dollar
| | Monitoring |
| 243 Days |
 |
| Membership | Yearly Fee | Own click | Ref. click | Min. cashout | Ads | Payment time | Payout method |
| Standard | Free | $0,01 | $0,005 | $2 | 4 | Instant | PP,AP,NT |
| Golden | $90 | $0,01 | $0,01 | $2 | 9+ | Instant | PP,AP,NT |
| Emerald | $290 | $0,012 | $0,01 | $2 | 10+ | Instant | PP,AP,NT |
| Sapphire | $290 | $0,012 | $0,01 | $2 | 10+ | Instant | PP,AP,NT |
| Platinum | $490 | $0,015 | $0,01 | $2 | 12+ | Instant | PP,AP,NT |
| Diamond | $490 | $0,015 | $0,01 | $2 | 12+ | Instant | PP,AP,NT |
| Ultimate | $890 | $0,02 | $0,01 | $2 | 15+ | Instant | PP,AP,NT |
View Info & Stats |
| | Monitoring |
| 137 Days |
 |
| Membership | Yearly Fee | Own click | Ref. click | Min. cashout | Ads | Payment time | Payout method |
| Standard | Free | $0,01 | $0,005 | $2 | 4 | Instant | PP, AP, LR |
| Golden | $85 | $0,01 | $0,01 | $2 | 8 | Instant | PP, AP, LR |
| Ultimate | $850 | $0,02 | $0,01 | $2 | 8 | Instant | PP, AP, LR |
View Info & Stats |
| | Monitoring |
| 316 Days |
 |
| Membership | Yearly Fee | Own click | Downline earnings | Min. cashout | Ads | Payment time | Payout method |
| Basic | Free | $0,01 | 10% | $0,6 | * | Manual | PP, AP |
| To Go | $3 | $0,01 | 40% | $0,2 | * | Manual | PP, AP |
| Way Up | $5 | $0,01 | 50% | $0,2 | * | Manual | PP, AP |
| All the way | $8 | $0,01 | 80% | $0,2 | * | Manual | PP, AP |
| Ultimate | $12 | $0,01 | 100% | $0,2 | * | Manual | PP, AP |
View Info & Stats |
| | Monitoring |
| 34 Days |
 |
| Membership | Monthly Fee | Own click | Downline earnings | Min. cashout | Ads | Payment time | Payout method |
| Standard | Free | $0,007 | $0,004 | $2 | 5 | 30 days | PP,AP |
| Verified | $3,5 | $0,008 | $0,004 | $2 | 5 | Instant | PP,AP |
| Paid | $25 | $0,01 | $0,005 | $2 | 5 | Instant | PP,AP |
| Premium | $90 | $0,012 | $0,008 | $2 | 9 | Instant | PP,AP |
| Elite | $450 | $0,015 | $0,01 | $2 | 12 | Instant | PP,AP |
| Investor | $850 | $0,020 | $0,01 | $2 | 15 | Instant | PP,AP |
View Info & Stats |
| | Monitoring |
| 22 Days |
 |
| Membership | Yearly Fee | Own click | Ref. click | Min. cashout | Ads | Payment time | Payout method |
| Standard | Free | $0,001 | 40% | $2 | * | 20 days | PP, AP, LR |
| Premium | $80 | $0,002 | 100% | $2 | * | Instant | PP, AP, LR |
View Info & Stats |